Product Range
A Wide Range of Products suitable in All The Segments.
| Load Capacity | Shape | Our Frame Size | Frame Color Opening | ||
|---|---|---|---|---|---|
| MM | Inch | MM | Inch | ||
| 3 & 5.0 Tonnes (Light & Medium Duty) | Square | 250 x 250 | 10 x 10 | 195 x 195 | 7. 8 x 7.8 |
| 3 & 5.0 Tonnes (Light & Medium Duty) | Square | 300 x 300 | 12 x 12 | 250 x 250 | 10 x 10 |
| 3 & 5.0 Tonnes (Light & Medium Duty) | Square | 380 x 380 | 15 x 15 | 300 x 300 | 12 x 12 |
| 3 & 5.0 Tonnes (Light & Medium Duty) | Square | 450 x 450 | 18 x 18 | 370 x 370 | 15 x 15 |
| 3 & 5.0 Tonnes (Light & Medium Duty) | Square | 500 x 500 | 20 x 20 | 380 x 380 | 15 x 15 |
| 3 & 5.0 Tonnes (Light & Medium Duty) | Square | 535 x 535 | 21 x 21 | 450 x 450 | 18 x 18 |
| 3 & 5.0 Tonnes (Light & Medium Duty) | Sqaure | 600 x 600 | 24 x 24 | 510 x 510 | 20 x 20 |
| 3 & 5.0 Tonnes (Light & Medium Duty) | Square | 710 x 710 | 28 x 28 | 610 x 610 | 24 x 24 |
| 3 & 5.0 Tonnes (Light & Medium Duty) | Square | 760 x 760 | 30 x 30 | 660 x 660 | 26 x 26 |
| 3 & 5.0 Tonnes (Light & Medium Duty) | Square | 915 x 915 | 36 x 36 | 750 x 750 | 30 x 30 |
| 3 & 5.0 Tonnes (Light & Medium Duty) | Rectangular | 230 x 300 | 9 x 12 | 165 x 235 | 7 x 10 |
| 3 & 5.0 Tonnes (Light & Medium Duty) | Rectangular | 300 x 380 | 12 x 15 | 230 x 300 | 9 x 12 |
| 3 & 5.0 Tonnes (Light & Medium Duty) | Rectangular | 320 x 470 | 12 x 18 | 240 x 300 | 10 x 16 |
| 3 & 5.0 Tonnes (Light & Medium Duty) | Rectangular | 450 x 600 | 18 x 24 | 350 x 510 | 14 x 20 |
| 3 & 5.0 Tonnes (Light & Medium Duty) | Rectangular | 535 x 710 | 21 x 28 | 450 x 610 | 18 x 24 |
| 3 & 5.0 Tonnes (Light & Medium Duty) | Rectangular | 620 x 1070 | 24 x 42 | 450 x 915 | 18 x 36 |
| 3 & 5.0 Tonnes (Light & Medium Duty) | Rectangular | 785 x 1070 | 31 x 42 | 600 x 915 | 24 x 36 |
| 3 & 5.0 Tonnes (Light & Medium Duty) | Rectangular | MM | Inch | MM | Inch |
Compression Chart
| PARAMETER | RCC | CI | FRP |
|---|---|---|---|
| Life Span | Low | Moderate | High |
| Strength/ Weight Ration | Very Low | Moderate | Very High |
| Cost | Low | Moderate | Comparable to CI |
| Scrap Value | Low | High | Nil(Zero Scrap Value) |
| Color Range | Concrete Gray | Black | Range Available |
| Electrical Condctivity | Non Conductive | Conductive | Non Conductive |
| Custom Design/Size | Not Available | Not Available | Possible |
| Handling | Difficult | Difficult | Easy |
| Thermal Expansion | Neglible | High | Nil |
| Corrosion Resistance | Low | Medium | High |
| Abrasion Resistance | None | None | Yes |